VIENNARAIL

The towel warmer that offers great quality, great choice and great value
Available in 24 variations - straight, curved, white and chrome 

Description

A good value classic multi-rail design which will enhance the style of any interior.

The VIENNARAIL is manufactured from quality steel and is suitable in be installed on an indirect heating system only. Available as a hydronic model, available in 2 finishes – chrome or white and 2 styles - straight or curved. 

Part no. Finish Style Width Height Heat Output Δ50 °C
Watts Btu
HL85WS White Straight 500 862 370 1262
HL86WS White Straight 600 862 427 1457
HL125WS White Straight 500 1222 511 1744
HL126WS White Straight 600 1222 590 2013
HL185WS White Straight 500 1807 768 2620
HL186WS White Straight 600 1807 886 3023
             
HL84CS Chrome Straight 400 862 207 706
HL85CS Chrome Straight 500 862 249 850
HL86CS Chrome Straight 600 862 289 986
HL124CS Chrome Straight 400 1222 285 972
HL125CS Chrome Straight 500 1222 343 1170
HL126CS Chrome Straight 600 1222 398 1358
HL184CS Chrome Straight 400 1807 433 1477
HL185CS Chrome Straight 500 1807 520 1774
HL186CS Chrome Straight 600 1807 603 2057
             
HL85WC White Curved 500 862 370 1262
HL86WC White Curved 600 862 427 1457
HL125WC White Curved 500 1222 511 1744
HL126WC White Curved 600 1222 590 2013
HL185WC White Curved 500 1807 768 2620
HL186WC White Curved 600 1807 886 3023
             
HL85CC Chrome Curved 500 862 249 850
HL86CC Chrome Curved 600 862 289 986
HL125CC Chrome Curved 500 1222 343 1170
HL126CC Chrome Curved 600 1222 398 1358
HL185CC Chrome Curved 500 1807 520 1774
HL186CC Chrome Curved 600 1807 603 2057

Overview of models

The bathroom radiators manufactured by VOGEL&NOOT meet numerous internationally recognised quality standards and the manufacturing processes at all of the production sites have been ISO certified.

Model Overview

  Straight
Height Height (mm) 862 1222 1807
Width Width (mm) 400 500 600 400 500 600 400 500 600
  Curved
Height Height (mm) 862 1222 1807
Width Width (mm) 500 600 500 600 500 600
Modernisation

In Europe, more than 40% of the CO2 emissions are caused by buildings. To update the whole heating system is one of the most important measures, to protect our environment sustainable.

cf. Prof. Rainer Hirschberg , VDI Nachrichten, Aachen 2006